No. Chagrin-Wed (Social)

  • 04/05/2017
  • 09/27/2017
  • 26 sessions
  • 04/05/2017, 7:00 PM 8:30 PM (EDT)
  • 04/12/2017, 7:00 PM 8:30 PM (EDT)
  • 04/19/2017, 7:00 PM 8:30 PM (EDT)
  • 04/26/2017, 7:00 PM 8:30 PM (EDT)
  • 05/03/2017, 7:00 PM 8:30 PM (EDT)
  • 05/10/2017, 7:00 PM 8:30 PM (EDT)
  • 05/17/2017, 7:00 PM 8:30 PM (EDT)
  • 05/24/2017, 7:00 PM 8:30 PM (EDT)
  • 05/31/2017, 7:00 PM 8:30 PM (EDT)
  • 06/07/2017, 7:00 PM 8:30 PM (EDT)
  • 06/14/2017, 7:00 PM 8:30 PM (EDT)
  • 06/21/2017, 7:00 PM 8:30 PM (EDT)
  • 06/28/2017, 7:00 PM 8:30 PM (EDT)
  • 07/05/2017, 7:00 PM 8:30 PM (EDT)
  • 07/12/2017, 7:00 PM 8:30 PM (EDT)
  • 07/19/2017, 7:00 PM 8:30 PM (EDT)
  • 07/26/2017, 7:00 PM 8:30 PM (EDT)
  • 08/02/2017, 7:00 PM 8:30 PM (EDT)
  • 08/09/2017, 7:00 PM 8:30 PM (EDT)
  • 08/16/2017, 7:00 PM 8:30 PM (EDT)
  • 08/23/2017, 7:00 PM 8:30 PM (EDT)
  • 08/30/2017, 7:00 PM 8:30 PM (EDT)
  • 09/06/2017, 7:00 PM 8:30 PM (EDT)
  • 09/13/2017, 7:00 PM 8:30 PM (EDT)
  • 09/20/2017, 7:00 PM 8:30 PM (EDT)
  • 09/27/2017, 7:00 PM 8:30 PM (EDT)
  • North Chagrin Nature Center Parking Lot • Pick-up rides start 3/15

Group: Social       

Description
Wednesday's ride has something for everyone. 

Social Ride -- Average below 14 mph; email contact Frank Zoretich

Ride Leader, Frank Zoretich has been leading this ride for 10+ years. This group meets at 7:00 pm and route distances average 15-22 miles. There are no maps and the ride frequently regroups. Frank hosts a monthly potluck at the park's Forest Picnic Area ... all CTC members are invited!
Powered by Wild Apricot Membership Software