N. Chagrin-Thurs (Social)

  • 04/04/2019
  • 09/12/2019
  • 24 sessions
  • 04/04/2019, 6:30 PM 8:30 PM (EDT)
  • 04/11/2019, 6:30 PM 8:30 PM (EDT)
  • 04/18/2019, 6:30 PM 8:30 PM (EDT)
  • 04/25/2019, 6:30 PM 8:30 PM (EDT)
  • 05/02/2019, 6:30 PM 8:30 PM (EDT)
  • 05/09/2019, 6:30 PM 8:30 PM (EDT)
  • 05/16/2019, 6:30 PM 8:30 PM (EDT)
  • 05/23/2019, 6:30 PM 8:30 PM (EDT)
  • 05/30/2019, 6:30 PM 8:30 PM (EDT)
  • 06/06/2019, 6:30 PM 8:30 PM (EDT)
  • 06/13/2019, 6:30 PM 8:30 PM (EDT)
  • 06/20/2019, 6:30 PM 8:30 PM (EDT)
  • 06/27/2019, 6:30 PM 8:30 PM (EDT)
  • 07/04/2019, 6:30 PM 8:30 PM (EDT)
  • 07/11/2019, 6:30 PM 8:30 PM (EDT)
  • 07/18/2019, 6:30 PM 8:30 PM (EDT)
  • 07/25/2019, 6:30 PM 8:30 PM (EDT)
  • 08/01/2019, 6:30 PM 8:30 PM (EDT)
  • 08/08/2019, 6:30 PM 8:30 PM (EDT)
  • 08/15/2019, 6:30 PM 8:30 PM (EDT)
  • 08/22/2019, 6:30 PM 8:30 PM (EDT)
  • 08/29/2019, 6:30 PM 8:30 PM (EDT)
  • 09/05/2019, 6:30 PM 8:30 PM (EDT)
  • 09/12/2019, 6:30 PM 8:30 PM (EDT)
  • North Chagrin Nature Center Parking Lot

Group: Social       

Description
Thursday's ride has something for everyone. 

Social Ride -- Typical speed between 9-12 mph; email contact Greg Ubic

Ride Leader, Greg Ubic, has been leading this ride for a few years.
This group always leaves at 6:30 PM and covers 15 to 25 miles. No drop ride. No pre-ride maps available, route is based on the group's abilities and the ride frequently regroups. 

Powered by Wild Apricot Membership Software