N. Chagrin-Thurs (A/B/C)

  • 03/14/2019
  • 09/12/2019
  • 27 sessions
  • 03/14/2019, 6:00 PM 8:00 PM (EDT)
  • 03/21/2019, 6:00 PM 8:00 PM (EDT)
  • 03/28/2019, 6:00 PM 8:00 PM (EDT)
  • 04/04/2019, 6:00 PM 8:00 PM (EDT)
  • 04/11/2019, 6:00 PM 8:00 PM (EDT)
  • 04/18/2019, 6:30 PM 8:30 PM (EDT)
  • 04/25/2019, 6:30 PM 8:30 PM (EDT)
  • 05/02/2019, 6:30 PM 8:30 PM (EDT)
  • 05/09/2019, 6:30 PM 8:30 PM (EDT)
  • 05/16/2019, 6:30 PM 8:30 PM (EDT)
  • 05/23/2019, 6:30 PM 8:30 PM (EDT)
  • 05/30/2019, 6:30 PM 8:30 PM (EDT)
  • 06/06/2019, 6:30 PM 8:30 PM (EDT)
  • 06/13/2019, 6:30 PM 8:30 PM (EDT)
  • 06/20/2019, 6:30 PM 8:30 PM (EDT)
  • 06/27/2019, 6:30 PM 8:30 PM (EDT)
  • 07/04/2019, 6:30 PM 8:30 PM (EDT)
  • 07/11/2019, 6:30 PM 8:30 PM (EDT)
  • 07/18/2019, 6:30 PM 8:30 PM (EDT)
  • 07/25/2019, 6:30 PM 8:30 PM (EDT)
  • 08/01/2019, 6:30 PM 8:30 PM (EDT)
  • 08/08/2019, 6:30 PM 8:30 PM (EDT)
  • 08/15/2019, 6:30 PM 8:30 PM (EDT)
  • 08/22/2019, 6:30 PM 8:30 PM (EDT)
  • 08/29/2019, 6:30 PM 8:30 PM (EDT)
  • 09/05/2019, 6:00 PM 8:00 PM (EDT)
  • 09/12/2019, 6:00 PM 8:00 PM (EDT)
  • North Chagrin Nature Center Parking Lot

Group: A/B/C

Description

Thursday's ride has something for everyone.

Start time is 6:00 PM 3/14 thru 4/11, and then moves to 6:30 till fall. Beginning 9/5 will start at 6pm with lights as long as the weather permits.  Lights are recommended for all rides at all locations from September on.

 "A" group leaves first, with all other groups leaving shortly thereafter, unless otherwise specified.  Departure times are prompt, so please plan accordingly.

A Ride: Mike Schmidt

B Ride: Craig Connors

C: Ride: Travis Penick

see more information here

 

Powered by Wild Apricot Membership Software