N. Chagrin-Thurs (Social)

  • 04/02/2020
  • 09/17/2020
  • 25 sessions
  • 04/02/2020, 6:30 PM 8:30 PM (EDT)
  • 04/09/2020, 6:30 PM 8:30 PM (EDT)
  • 04/16/2020, 6:30 PM 8:30 PM (EDT)
  • 04/23/2020, 6:30 PM 8:30 PM (EDT)
  • 04/30/2020, 6:30 PM 8:30 PM (EDT)
  • 05/07/2020, 6:30 PM 8:30 PM (EDT)
  • 05/14/2020, 6:30 PM 8:30 PM (EDT)
  • 05/21/2020, 6:30 PM 8:30 PM (EDT)
  • 05/28/2020, 6:30 PM 8:30 PM (EDT)
  • 06/04/2020, 6:30 PM 8:30 PM (EDT)
  • 06/11/2020, 6:30 PM 8:30 PM (EDT)
  • 06/18/2020, 6:30 PM 8:30 PM (EDT)
  • 06/25/2020, 6:30 PM 8:30 PM (EDT)
  • 07/02/2020, 6:30 PM 8:30 PM (EDT)
  • 07/09/2020, 6:30 PM 8:30 PM (EDT)
  • 07/16/2020, 6:30 PM 8:30 PM (EDT)
  • 07/23/2020, 6:30 PM 8:30 PM (EDT)
  • 07/30/2020, 6:30 PM 8:30 PM (EDT)
  • 08/06/2020, 6:30 PM 8:30 PM (EDT)
  • 08/13/2020, 6:30 PM 8:30 PM (EDT)
  • 08/20/2020, 6:30 PM 8:30 PM (EDT)
  • 08/27/2020, 6:30 PM 8:30 PM (EDT)
  • 09/03/2020, 6:30 PM 8:30 PM (EDT)
  • 09/10/2020, 6:30 PM 8:30 PM (EDT)
  • 09/17/2020, 6:30 PM 8:30 PM (EDT)
  • North Chagrin Nature Center Parking Lot

Group: Social       

Description
Thursday's ride has something for everyone. 

Social Ride -- Typical speed between 9-12 mph; email contact Greg Ubic

Ride Leader, Greg Ubic, has been leading this ride for a few years.
This group always leaves at 6:30 PM and covers 15 to 25 miles. No drop ride. No pre-ride maps available, route is based on the group's abilities and the ride frequently regroups. 

Powered by Wild Apricot Membership Software